PERMITS AND APPLICATIONS

Permit Submissions
To better serve Bethel Park residents, we offer multiple ways to submit a permit. You can follow the traditional route and drop them off at the Community Development Department (Bethel Park Municipal Building, 5100 W. Library Ave., 2nd floor, Bethel Park 15102), or you can submit all necessary information via email to Permits@bethelpark.net.
If you have any questions regarding permit applications, call 412-831-6800, x131.
Permit Information (PDF):
- Additions & Alterations
- Certificate of Occupancy Requirements
- Commercial Permit Guide
- Deck Project Guide – Revised 09-2023
- Detached Structure
- Sample Short-Term Rental House Rules
- Driveway / Patio Guide
- Fence Guide
- French Drain
- What you Need To Know about Pools in Bethel Park
- Pool Spa Hot Tub Guide
- Pool Discharge Guide
- Porch/Roof/Pergola
- Rain Conductors/Yard Drain
- Radon
- Single Family Home
- Storm Water Guide
- Homeowner’s Guide to Storm Water Maintenance
- Wall Anchor
- Grading Permit Checklist
Activity Permit Applications (PDF):
Building Permit Applications (PDF):
- Residential Building Permit Application
- Commercial Building Permit – REV 2-22
- Commercial Building Permit – Special Inspection and Observation Report
- Demolition Permit Application
- Commercial General Permit Application Version 8-2023
- Grading Permit Application
- Occupancy Permit Application
- Sign Permit – REV – 1 20 23
- Street Opening Permit Application
Zoning Permits and Applications (PDF):

MUNICIPALITY OF BETHEL PARK
DEVELOPMENT FEE SCHEDULE
Effective Dec. 13, 2022
SUBDIVISION | |
---|---|
Minor (no new lots created) | $100 |
Major (new lot created) | $400 for the first two lots, plus $50.00 for each additional lot |
Development Fee (due upon approval) | $125 for first two lots, plus $25.00 for each additional lot |
Inspection Fee | Minimum 1-3/4% of development cost |
Legal Fees | As billed by Municipal Solicitor for preparation of Development Agreement |
Monuments & Perimeter Survey Pins | $1,000 per monument and $250 per pin – Returned upon installation of monuments and pins |
Traffic Control Signs | Actual cost of sign and installation |
Distribution and copying Recorded Plan | $25 per reproducible sheet |
ZONING AND LAND DEVELOPMENT | |
---|---|
Sub Minor Land Development | $300 |
Minor Land Development | $500 |
Major Land Development | $700 |
Conditional Use | $700 plus costs of fees associated with public hearing |
Rezoning Request | $750 plus costs of fees associated with public hearing |
Zoning Hearing Board Applications Single Family | $300 |
Commercial and Others | $500 |
Zoning Hearing Board Appeal Determination | $400 |
Zoning Officer Validity Challenge | $400 |
Certificate of Occupancy | $50 |
Home Occupation Permit | $50 |
Subdivision: Plan: Distribution Fee | $25 |
Allegheny County Plan Review Fees | Subject to Allegheny County Rate: Variable scale as issued by Allegheny County (fee to be made payable to Allegheny County) |
BUILDING INSPECTION/ENGINEERING | |
---|---|
Small Project Stormwater Review | $50 |
Stormwater Project Review | $350 |
Artisan Permit | $50 |
Zoning Certification | $50 |
Building Permit & Signs under $1,000 Value | $50 |
Building Permit & Signs $1,000 Value and Over | $50 for the first $1,000 of estimated value, $10 for each additional $1,000 of value |
Grading Permit | $50: Not more than 50 cubic yards, / $75: More than 50 yards, but no more than 1,000 cubic yards, / $75: More than 1,000 cubic yards plus $25 for each additional 1,000 cubic yards or a portion thereof |
Excavation Permit | $50: Up to 50 linear feet in length / Over 50 feet; $50 plus $0.50 per foot over 50 linear feet / Disturbing Manholes or vaults (with Main lines): $50 Disturbing Manholes or vaults (Independent): $100 / Street Crossing by boring: $75; Street Crossing by trenching: $150 |
Street Opening Permit | $75: Up to 50 linear feet in length / $75: More than 50 linear feet in length plus $1 per foot over 50 linear feet / $150: For street crossings |
Encroachment Agreement Fee & Recording Fee | $50 and Recording Fee |
Sewer Tap-In Fee | $2,500 |
Site Restoration Fee | $1000 – Refunded upon restoration of site |
Easement Vacation | $150 plus costs of fees associated with public hearing |
Street Vacation | $150 plus costs of fees associated with public hearing |
Fire Inspections | $50 per inspection |
Fire Code Appeals | $400 |
Demolition Permit | $50 Res. $100 Comm. |
Re-inspection Fee (For initial failed inspection or unready inspection) | $50 per inspection |
Outdoor Activity Permit | Charitable, religious or philanthropic purposes: Exempt / $40 per day: when no amusement rides are present / $70 per day: when amusement rides are present |
Sandblasting | $100 per day plus $10 per day after the first day |
Commercial Spray Painting | $50 per day plus $10 |
Open Burning Permit | $25 |
Short-Term Rental Permit | $50 (initial) / $25 (annual renewal) |
MISCELLANEOUS | |
---|---|
Transfer of Liquor License | $350 plus costs of fees associated with public hearing |
Zoning Ordinance | $40 |
Subdivision Ordinance | $15 |
Zoning Map | $5 |
Long Range Plan (full set) | $50 |
Long Range Plan (summary) | $6 |
Large Street Map or Zoning Map | $20 |
Written Certificate of Zoning | $50 |
Research Fee | $30 per hour with no charge if less than 15 minutes |
Recording Fee (Allegheny County Fee) – Subject to Allegheny County recording rate | $25 plus Allegheny County Current Fee Schedule |
Administrative fee for returned checks | $35 |
ESCROW | |
---|---|
Site Restoration Fee | $1,000 – Refunded upon restoration of site |
Major Subdivision (Prelim/Final) | $1,500 |
Major Land Development (Prelim/Final) | $3,000 |
Conditional Use (Res/Com/Ind) | $3,000 |
Zoning Amendment (Map/Text) | $1,000 |
