PARKS

‘Park’ is in Our Name!
Visit one of our 14 parks that include a wide range of unique amenities including our new Splash Park, pickleball courts, basketball, baseball/softball fields, walking tracks, picnic areas, playground equipment, and more! Full details follow; you can learn more about each park by clicking the links below or use our “features” search to find exactly what amenity you’re looking for! Park questions can be directed to recreation@bethelparkpa.gov or by calling 412-831-1328.
PARK | ADDRESS | DESCRIPTION |
---|---|---|
N/A | Ashland Dr. .75-acre park offering a pavilion, play, three seat spring toy, swing set for five adults and one infant, and a ½ basketball court. | |
N/A | Brookside Blvd. 2.5-acre undeveloped area. | |
N/A | Glen Hill Dr. 3.95-acre park including a play apparatus with a slide, four-seat spring toy, swing set for four adults and two infants, a ½ basketball court, and a 5-ft. high plastic climbing wall. | |
N/A | 5900 Baptist Rd. 40-acre park with two youth baseball/softball fields (1 lit), a lit adult softball field, one turf infield baseball field, play apparatus with slide, swing set, two batting cages, one climbing apparatus, 10 pickleball courts, walking trail, concession stand, and restroom facilities. | |
N/A | 5480 Main St. 8.08-acre park including a pavilion with tables, play apparatus with slides, two climbing apparatus, four adult and two infant swings, a picnic grill, a four-seat spring toy, lit basketball court, two youth baseball/softball fields, an adult softball field, ½ basketball court, two batting cages, and a concession stand. | |
N/A | 259 Santa Fe Dr. 6-acre park with play apparatus with slide, four-seat spring toy, swing set with four adult and two infant seats, basketball court, and a WWII Memorial. | |
N/A | 7000 Alicia Dr. 11-acre park with two pavilions with tables, two play appartus with slides, three climbing apparatus, a soccer/lacrosse field, two horseshoe courts, a walking trail, and a restroom facility/storage unit/concession stand. | |
N/A | Summit St. Summit St.3.04-acre park including a pavilion with table, play apparatus with a slide and tire swing, two spring toys, a swing set with two adult and two infant seats, Gaga ball, a basketball court, and a youth baseball/softball field. | |
N/A | 5151 Park Ave. 11-acre park with 1.05-acre Splash Park, a play apparatus with slides, a swing set with two adult and two infant seats, two spring toys, lit multi-purpose field, walking track, 10’x10’ sand box, concession stand, pavilion, score board, and a storage unit/press box. | |
N/A | Church St. 16.65-acre area with walking trail and an arboretum. | |
N/A | ‘N’ St. 1.01-acre park including a pavilion with tables, two play aparatus with slides, a swing set three adult and two infant seats, one spring toy, ½ basketball court, back-stop area, and a climbing apparatus. | |
N/A | Leprechaun Dr. 4.05-acre undeveloped area with one walk-through path. | |
N/A | 1200 Clifton Rd. 25.50-acre park with two pavilions with tables, one picnic grill, two play apparatus with slides, swing sets for four adults and two infants, kids’ basketball score game, zip line, two lit basketball courts, a lit sand volleyball court, three lit baseball/softball fields, two lit pickleball courts, two lit tennis courts, two batting cages, a walking trail, concession stand, and restroom facilities. | |
N/A | 1300 Oxford Dr. 1.50-acre park with a youth baseball/softball field, scoreboard, batting cage, and a concession stand/storage unit/press box. |
PARK | ADDRESS | DESCRIPTION |
---|---|---|
N/A | Ashland Dr. .75-acre park offering a pavilion, play, three seat spring toy, swing set for five adults and one infant, and a ½ basketball court. | |
N/A | Brookside Blvd. 2.5-acre undeveloped area. | |
N/A | Glen Hill Dr. 3.95-acre park including a play apparatus with a slide, four-seat spring toy, swing set for four adults and two infants, a ½ basketball court, and a 5-ft. high plastic climbing wall. | |
N/A | 5900 Baptist Rd. 40-acre park with two youth baseball/softball fields (1 lit), a lit adult softball field, one turf infield baseball field, play apparatus with slide, swing set, two batting cages, one climbing apparatus, 10 pickleball courts, walking trail, concession stand, and restroom facilities. | |
N/A | 5480 Main St. 8.08-acre park including a pavilion with tables, play apparatus with slides, two climbing apparatus, four adult and two infant swings, a picnic grill, a four-seat spring toy, lit basketball court, two youth baseball/softball fields, an adult softball field, ½ basketball court, two batting cages, and a concession stand. | |
N/A | 259 Santa Fe Dr. 6-acre park with play apparatus with slide, four-seat spring toy, swing set with four adult and two infant seats, basketball court, and a WWII Memorial. | |
N/A | 7000 Alicia Dr. 11-acre park with two pavilions with tables, two play appartus with slides, three climbing apparatus, a soccer/lacrosse field, two horseshoe courts, a walking trail, and a restroom facility/storage unit/concession stand. | |
N/A | Summit St. Summit St.3.04-acre park including a pavilion with table, play apparatus with a slide and tire swing, two spring toys, a swing set with two adult and two infant seats, Gaga ball, a basketball court, and a youth baseball/softball field. | |
N/A | 5151 Park Ave. 11-acre park with 1.05-acre Splash Park, a play apparatus with slides, a swing set with two adult and two infant seats, two spring toys, lit multi-purpose field, walking track, 10’x10’ sand box, concession stand, pavilion, score board, and a storage unit/press box. | |
N/A | Church St. 16.65-acre area with walking trail and an arboretum. | |
N/A | ‘N’ St. 1.01-acre park including a pavilion with tables, two play aparatus with slides, a swing set three adult and two infant seats, one spring toy, ½ basketball court, back-stop area, and a climbing apparatus. | |
N/A | Leprechaun Dr. 4.05-acre undeveloped area with one walk-through path. | |
N/A | 1200 Clifton Rd. 25.50-acre park with two pavilions with tables, one picnic grill, two play apparatus with slides, swing sets for four adults and two infants, kids’ basketball score game, zip line, two lit basketball courts, a lit sand volleyball court, three lit baseball/softball fields, two lit pickleball courts, two lit tennis courts, two batting cages, a walking trail, concession stand, and restroom facilities. | |
N/A | 1300 Oxford Dr. 1.50-acre park with a youth baseball/softball field, scoreboard, batting cage, and a concession stand/storage unit/press box. |
ALSO LOCATED IN BETHEL PARK:
Bethel Green - external site link - https://alleghenylandtrust.org/green-space/bethel-green/
South Park - external site link - https://www.alleghenycounty.us/Parks-and-Events/Parks/South-Park
Montour Trail - external site link - https://montourtrail.org/
Park Avenue Fields
Located at 5151 Park Ave, next to the Bethel Park Community Center, the Park Avenue Fields offer 11 acres of recreation with a new playground installed in 2023, swing set with two adult swings and two infant swings, a sensory station, youth baseball/softball field, multi purpose field (lighted), walking track, storage unit/press box, concession stand, pavilion, and a scoreboard.
Also coming in 2024, will be Bethel Park’s new Splash Park at this location.
You can read more about the Park Avenue Fields here.
Moury Park
Located at 7000 Alicia Drive, behind the Best Buy in the Oxford Shopping Center, Moury Park offers 11 acres to relax and play. Amenities include two pavilions with tables, two play gyms with slides and tire swing, three climbing gyms, a soccer/lacrosse field, a baseball/softball field, two horseshoe courts, a walking trail, restroom facilities/storage unit/concession stand.
You can read more about the Moury Park here or inquire about a pavilion rental and reservation here.